Product Details:
Grade Standard | LR |
Packaging Size | 1,5LIT |
Packaging Type | BOTTLE |
Brand | ACS |
Physical State | Liquid |
Chemical Name | SODIUM HYPOCHLORITE |
Product Details:
Minimum Order Quantity | 500 Gram |
Packaging Size | 500GM,5,25KG |
Packaging Type | BOTTLE |
Brand | ACS |
Molecular Weight | 122.12 |
Formula | C6H5.COOH |
Product Details:
Minimum Order Quantity | 500 Gram |
Brand | ACS |
Grade Standard | LR |
Packaging Type | BOTTLE |
Packaging Size | 500GM |
Formula | (CH3 COO)2 Zn.2H2 O |
Modular Weight | 219.50 |
Product Details:
Minimum Order Quantity | 100 Gram |
Brand | ACS |
Grade Standard | LR |
Packaging Type | BOTTLE |
Packaging Size | GRAM |
Formula | Bi2O3 |
Modular Weight | 465.96 |
Product Details:
Minimum Order Quantity | 25 Gram |
Chemical Name | potassium iodide |
Categories | Oil Field Chemicals |
Brand | ACS |
Grade Standard | LR |
Molecular Weight | 166.00 |
Formula | KI |
Product Details:
Grade Standard | LR |
Brand | ACS |
Packaging Type | BOTTLE |
Packaging Size | GRAM |
Molecular Weight | 297.48 |
Formula | Zn(NO3)2.6H2O |
Product Details:
Minimum Order Quantity | 100 Gram |
Formula | BiCl2 |
Grade Standard | Analytical Grade |
Packaging Size | 100,250GM |
Usage | Laboratory |
Packaging Type | BOTTLE |
Molecular Weight | 315.3 |
Brand | ACS |
Cas No | 7787-60-2 |
Product Details:
Minimum Order Quantity | 500 Gram |
Brand | ACS |
Form | Anhydrous |
Grade Standard | AR |
Molecular Weight | 105-99 |
Usage | Laboratory |
Formula | Na2CO3 |
Product Details:
Minimum Order Quantity | 500 Milliliter |
Grade Standard | Laboratory |
Categories | Microscopy Reagents |
Classification | High Purity Material |
Packaging Type | Glass Bottle,Bottle |
I Deal In | New Only |
Brand | ACS |
Formula | C3H8O3 |
Molecular Weight | 92.093 |
Product Details:
Minimum Order Quantity | 500 Gram |
Usage | Laboratory |
Grade Standard | LR |
Packaging Type | BOTTLE |
Packaging Size | 500GM,5KG,25KG |
Molecular Weight | 246.47 |
Brand | ACS |
Formula | MgSO4.7H2O |
Product Details:
Brand | ACS |
Chemical Name | PALLADIUM CHLORIDE |
Usage | Laboratory |
Grade Standard | LR |
Molecular Weight | 177.31 |
Formula | PdCl2 |
Product Details:
Packaging Size | 25 GRAM |
Packaging Type | BOTTLE |
Usage | Laboratory |
Brand | ACS |
Molecular Weight | 269.30 |
Formula | C15H15N3O2 |
Cas No | 13020 |
Product Details:
Minimum Order Quantity | 500 Gram |
Chemical Name | ZINC PHOSPHATE |
Usage | Laboratory |
Molecular Weight | 386.11 |
Brand | ACS |
Formula | Zn3(PO4)2 |
Product Details:
Minimum Order Quantity | 100 Gram |
Grade Standard | LR |
Packaging Type | BOTTLE |
Packaging Size | 500GRAM |
Brand | ACS |
Formula | BI(NO3)3 5H2O |
Product Details:
Minimum Order Quantity | 250 Gram |
Chemical Name | COPPER SULFATE |
Grade Standard | LR |
Brand | ACS |
Molecular Weight | 158.60 |
Formula | C6H5.CuSO4 |
Product Details:
Minimum Order Quantity | 500 Milliliter |
Chemical Name | NITROBENZENE |
Brand | ACS |
Grade Standard | LR |
Molecular Weight | 123.11 |
Formula | C6H5NO2 |
Product Details:
Packaging Size | 100, 250, 500 gm |
Physical State | Powder |
Usage | Laboratory |
Brand | ACS |
Additional Information:
Product Details:
Usage | Laboratory |
Brand | ACS |
Formula | CuCl2.2H2O |
Molecular Weight | 170.48 |
Product Details:
Usage | Laboratory |
Brand | ACS |
Formula | C6H6 |
Molecular Weight | 78.11 |
Product Details:
Formula | NiSO4, 6H2O |
Molecular Weight | 262.86 |
Brand | ACS |
Product Details:
Minimum Order Quantity | 100 Gram |
Molecular Weight | 271.50 |
Brand | ACS |
Formula | HgCl2 |
Product Details:
Brand | ACS |
Formula | Ni(NO3)2 6H2O |
Molecular Weight | 290.79 |
Product Details:
Brand | ACS |
Formula | C2H5NO |
Product Details:
Brand | ACS |
Formula | C6H5.NH2 |
Molecular Weight | 93.13 |
Additional Information: