Product Details:
Minimum Order Quantity | 500 Gram |
Purity | 99% |
Use | Laboratory |
Density | 0.790 g/cm3 |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Kg |
Packaging Type | S0892 |
Packaging Size | 500gm,5kg,25kg |
Brand | ACS |
Formula | Na2So5 |
Form | Power |
Min. acc. | 98.5 |
Solublity | In water |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Gram |
Packaging Size | 500 gm,5 Kg,25 Kg |
Usage | Laboratory |
Brand | ACS |
Formula | MgSO4.7H2O |
Molecular Weight | 246.47 |
Additional Information:
Product Details:
Physical State | Liquid |
Usage | Laboratory |
Packaging Size | 250-500 ml,2.5 ltr |
Brand | ACS |
Formula | C6H5Br |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Gram |
Packaging Size | 500 gm,5 Kg |
Usage | Laboratory |
Formula | Ba(NO3)2 |
Molecular Weight | 261.64 |
Brand | ACS |
Additional Information:
Product Details:
Packaging Size | 500 gm,5 Kg |
Packaging Type | Bottle |
Physical State | Powder |
Molecular Formula | (CH2)6N4 |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Milliliter |
Packaging Size | 500 ml, 2.5 Ltr, 25 ltr |
Brand | ACS |
Formula | CH3COOH |
Molecular Weight | 60.05 |
Additional Information:
Product Details:
Packaging Size | 500 ml, 2.5 ltr |
Physical State | Liquid |
Formula | C4H6O2 |
Brand | ACS |
Additional Information:
Product Details:
Brand | ACS |
Formula | Na3C6H5O72H2O |
Molecular Weight | 294.10 |
Product Details:
Formula | BaCO3 |
Modular Weight | 197.34 |
Brand | ACS |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Milliliter |
Formula | C4H6O2 |
Usage | Laboratory |
Brand | ACS |
Product Details:
Packaging Type | L0363 |
Packaging Size | 500gm |
Additional Information:
4.5/5
Rated by 6 Users