Product Details:
Concentration | 4% |
Packaging Type | Bottle |
Grade | LR |
Brand | ACS |
Product Details:
Physical State | Powder |
Grade Standard | Reagent Grade |
Packaging Type | Bottle |
Molecular Weight | 158.12 |
Formula | C4H3N2O3 |
Brand | ACS |
With the proficiency of this field, we are capable to present an extensive range of Ammonium Metavanadate Ar. It is also known as Allantoin Fine Powder.
Product Details:
Minimum Order Quantity | 500 Gram |
Form | Powder |
Pack Type | Bottle |
Color | N/A |
Pack Size | 500 gm |
Brand | ACS |
Purity | 99% |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Gram |
Brand | ACS |
Grade | LR |
Usage | Laboratory |
Packaging Type | bottle |
Packaging Size | 250 gm |
Molecular Weight | 394.97 |
Formula | (NH4)2SO4,NiSO4,6H2O |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Litre |
Brand | ACS |
Physical State/Form | Liquid |
Usage | Laboratory |
Grade Standard | Industrial |
Packaging Type | Bottle |
Packaging Size | 500ml |
Molecular Weight | 106.12 |
Formula | C7H6O |
Product Details:
CAS Number | 123-08-0 |
Chemical Formula | C7H6O2 |
Packaging Details | 100 Gram Bottle |
Synonyms | 4-Hydroxybenzaldehyde |
Usage | Laboratory |
Brand | ACS |
Molecular Weight | 604.48 |
Product Details:
Brand | ACS |
Packaging Size | 100 ml |
Packaging Type | Bottle |
Formula | H2SO3 |
CAS | 7782-99-2 |
Molecular Weight | 82.08 |
Product Details:
Physical State | Powder |
Usage | Laboratory |
Packaging Type | Bottle |
Brand | ACS |
Chemical | Dihydrate |
CAS No | 5970-45-6 |
Molecular Weight | 219.50 |
Formula | C4H6O4Zn |
pH | 6-8 |
Product Details:
Packaging Type | Bottle |
Brand | ACS |
Packaging Size | 500 Gram |
Physical State | Powder |
Formula | Pbso4 |
Molecular Weight | 303.26 |
Product Details:
Molar Mass | 148.11 g/mol |
Density | 1.527 g/cm3 |
Boiling Point | 285deg C |
Melting Point | 131deg C |
Packaging Type | Bottle |
Brand | ACS |
Formula | C8H4O3 |
Solubility | 6 g/l |
Bulk Density | 500 - 700 kg/m3 |
pH | 2 |
Vapor Pressure | 0.01 hPa |
Flash Point | 152deg C |
Product Details:
Packaging Size | 500 ml |
Packaging Type | Bottle |
Usage | Laboratory |
Brand | ACS |
Acid Percentage | 71-73% |
Formula | HCIO4 |
Product Details:
Packaging Size | 500 ml |
Usage | Laboratory |
Brand | ACS |
Molecular Weight | 100.46 |
Specific Gravity | 1.05kg |
Formula | HClO4 |
Flash Point | 40deg C |
CAS | 7601-90-3 |
Product Details:
Usage | Laboratory |
Packaging Size | 100 Gram |
Packaging Type | Bottle |
Brand | ACS |
Formula | NH2NH2H2SO4 |
Molecular Weight | 130.12 |
Product Details:
Packaging Type | Bottle |
Packaging Size | 100 Gram |
Brand | ACS |
Grade Standard | Chemical Grade |
Formula | H3bO3 |
Molecular Weight | 61.83 |
Product Details:
Minimum Order Quantity | 500 Milliliter |
CAS Number | 50-00-0 |
Chemical Formula | CH2O |
Synonyms | Formalin, Methanal, Formol |
Physical State | Liquid |
Usage | Laboratory |
Grade Standard | Reagent Grade |
Formula | HCHO |
Density | 1.03 |
Vapor Pressure | 37deg C |
Molecular Weight | 30.03 |
Product Details:
Packaging Type | Bottle |
Packaging Size | 100-500 gm |
Brand | ACS |
pH Value | 6.0-7.0 |
Grade Standard | Reagent Grade |
Physical State | Powder |
Usage | Laboratory |
Product Details:
Minimum Order Quantity | 25 Gram |
Physical State | Powder |
Usage | Laboratory |
Packaging Type | Bottle |
Packaging Size | 25, 100, 500 gm |
Brand | ACS |
Additional Information:
Product Details:
Usage | Laboratory |
Packaging Size | 500 gm,5 kg |
Formula | BaCl2.2H2O |
Molecular Weight | 244.27 |
Brand | ACS |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Brand | ACS |
Packaging Type | Bottle |
Form | Powder |
Moisture (%) | 1 |
Usage | Laboratory |
Product Details:
Minimum Order Quantity | 500 Gram |
Physical State | Powder |
Packaging Size | 500 gm |
Usage | Laboratory |
Packaging Type | Bottle |
Brand | ACS |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Gram |
Form | Powder |
Packaging Type | Bottle |
Usage | Laboratory |
Packing Size | 100-250 gm |
Brand | ACS |
Product Details:
Minimum Order Quantity | 10 Milliliter |
Brand | ACS Chemicals |
Form | Liquid |
Packaging Size | 500ml,2.5lit,10lit |
Grade | Industrial |
IUPAC- Name | NITRIC ACID |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Milliliter |
Usage | Laboratory |
Packaging Size | 500 ml,2.5 ltr,25 ltr |
Brand | ACS |
Formula | C6H6 |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Gram |
Packaging Size | 250-500 gm |
Brand | ACS |
Usage | Laboratory |
Formula | C7H7NO |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Gram |
Packaging Size | 500 gm,5 kg |
Formula | NH4Al(SO4)212H2O |
Molecular Weight | 453.33 |
Brand | ACS |
Additional Information:
Product Details:
Usage | Laboratory |
Brand | ACS |
Formula | C10H8U |
Molecular Weight | 144.17 |
Product Details:
Minimum Order Quantity | 10 Gram |
Grade Standard | Industrial Grade |
Brand | ACS Chemicals |
Packaging Size | 100gm,500gm |
Formula | CdSO4.H2O |
Additional Information:
Product Details:
Physical State | Powder |
Usage | Laboratory |
Packaging Type | Bottle |
Brand | ACS |
Molecular Weight | 144.60 |
Product Details:
Usage | Laboratory |
Physical State | Powder |
Grade Standard | Reagent Grade, Bio-Tech Grade |
Brand | ACS |
Formula | CaSO4 |
Product Details:
Packaging Size | 100 Gram |
Usage | Laboratory |
Packaging Type | Bottle |
Brand | ACS |
Formula | HgO |
Product Details:
Packaging Type | Bottle |
Packaging Size | 250 Gram |
Brand | ACS |
Grade Standard | Reagent Grade |
Usage | Laboratory |
Product Details:
Packaging Type | Bottle |
Packaging Size | 250 Gram |
Brand | ACS |
Formula | K2Tio(C2O4)2H2O |
Molecular Weight | 354.17 |
Product Details:
Packaging Type | Bottle |
Brand | ACS |
Usage | Laboratory |
Formula | HONH3Cl |
Molecular Weight | 69.49 |
Product Details:
Usage | Laboratory |
Physical State | Powder |
Grade Standard | Reagent Grade |
Packaging Type | Bottle |
Molecular Weight | 87.91 |
Additional Information:
Product Details:
Purity | 90% |
Packaging Size | 500 ml |
Brand | ACS |
Physical State | Liquid |
Usage | Laboratory |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Gram |
Brand | ACS |
Packing Size | 100-500 gm |
Moisture | 2.0% |
Additional Information:
Product Details:
Formula | BaSO4 |
Brand | ACS |
Modular Weight | 233.40 |
Product Details:
Minimum Order Quantity | 500 Gram |
Brand | ACS |
Packaging Size | 500 gm,5 kg,25 kg |
Formula | H3BO3 |
Additional Information:
Product Details:
Brand | ACS |
Formula | (CH3COO)2Co2H2O |
MOLE | 249.08 |
Additional Information:
Product Details:
Packaging Type | Bottle |
Brand | ACS |
Net Weight (kg) | 5 |
Physical State | Granules |
Product Details:
Brand | ACS |
Packaging Size | 100 ml |
Usage | Laboratory |
Packaging Type | Bottle |
Product Details:
Purity | 98%, 99% |
Physical State | Liquid |
Usage | Industrial, Laboratory |
Grade Standard | Reagent Grade,Analytical Grade |
Additional Information:
4.5/5
Rated by 6 Users